I thought finding out what exact metadata is written to / included with Canon 5D Mark II files would be only a search and a click away. Still none the wiser after 30 minutes of searching, I decided to figure it out myself using ExifTool, and share it.
Below is all the meta information ExifTool spit out for a Canon Raw .CR2 file. It’s surprisingly detailed, 316 attributes in all! Yet the one piece of basic information I really wanted to know, was I set to manual focus or auto focus, is missing*.
*Note: I later realized that this information is included but because I dedicated auto focus to to a button on the back of my camera I can make manual adjustments while in AF mode and my 5D is none the wiser… stupid 5D 😉
Complete EXIF Information for Canon 5D Mark II/2 .CR2 Raw File
*I don’t think 1-10 are part of the original data
1 | ExifTool Version Number | 8.87 |
2 | File Name | IMG_8759.CR2 |
3 | Directory | /Volumes/Picky/Photos |
4 | File Size | 30 MB |
5 | Resource Fork Size | 371 bytes |
6 | File Modification Date/Time | 2012:04:16 00:07:27+0 |
7 | File Permissions | rwxrwxrwx |
8 | File Type | CR2 |
9 | MIME Type | image/x-canon-cr2 |
10 | Exif Byte Order | Little-endian (Intel, |
11 | Image Width | 5616 |
12 | Image Height | 3744 |
13 | Bits Per Sample | 8 8 8 |
14 | Compression | JPEG (old-style) |
15 | Make | Canon |
16 | Camera Model Name | Canon EOS 5D Mark II |
17 | Preview Image Start | 62400 |
18 | Orientation | Horizontal (normal) |
19 | Preview Image Length | 2499402 |
20 | X Resolution | 72 |
21 | Y Resolution | 72 |
22 | Resolution Unit | inches |
23 | Modify Date | 2012:04:14 17:25:35 |
24 | Copyright | |
25 | Current IPTC Digest | 926629ec9ca91589cc57f |
26 | Coded Character Set | UTF8 |
27 | Application Record Version | 3 |
28 | Date Created | 2012:04:14 |
29 | Time Created | 17:25:35+09:00 |
30 | Prefs | Tagged:0, ColorClass: |
31 | Exposure Time | 02-Dec-99 |
32 | F Number | 5 |
33 | Exposure Program | Manual |
34 | ISO | 100 |
35 | Exif Version | 221 |
36 | Date/Time Original | 2012:04:14 17:25:35 |
37 | Create Date | 2012:04:14 17:25:35 |
38 | Components Configuration | Y, Cb, Cr, – |
39 | Shutter Speed Value | 02-Dec-96 |
40 | Aperture Value | 5 |
41 | Flash | Off, Did not fire |
42 | Focal Length | 120.0 mm |
43 | Macro Mode | Normal |
44 | Self Timer | Off |
45 | Quality | RAW |
46 | Canon Flash Mode | Off |
47 | Continuous Drive | Continuous |
48 | Focus Mode | AI Servo AF |
49 | Record Mode | CR2 |
50 | Canon Image Size | Unknown (-1) |
51 | Easy Mode | Manual |
52 | Digital Zoom | None |
53 | Contrast | Normal |
54 | Saturation | Normal |
55 | Metering Mode | Spot |
56 | Focus Range | Not Known |
57 | Canon Exposure Mode | Manual |
58 | Lens Type | Canon EF 70-200mm f/2 |
59 | Long Focal | 200 mm |
60 | Short Focal | 70 mm |
61 | Focal Units | 1/mm |
62 | Max Aperture | 2.8 |
63 | Min Aperture | 32 |
64 | Flash Activity | 0 |
65 | Flash Bits | (none) |
66 | Zoom Source Width | 0 |
67 | Zoom Target Width | 0 |
68 | Manual Flash Output | n/a |
69 | Color Tone | Normal |
70 | SRAW Quality | n/a |
71 | Auto ISO | 100 |
72 | Base ISO | 100 |
73 | Measured EV | 12.88 |
74 | Target Aperture | 5 |
75 | Target Exposure Time | 01-Jan-03 |
76 | Exposure Compensation | 0 |
77 | White Balance | Cloudy |
78 | Slow Shutter | None |
79 | Shot Number In Continuous Burst | 0 |
80 | Optical Zoom Code | n/a |
81 | Camera Temperature | 36 C |
82 | Flash Guide Number | 0 |
83 | Flash Exposure Compensation | 0 |
84 | Auto Exposure Bracketing | Off |
85 | AEB Bracket Value | 0 |
86 | Control Mode | Camera Local Control |
87 | Measured EV 2 | 13.5 |
88 | Bulb Duration | 0 |
89 | Camera Type | EOS High-end |
90 | ND Filter | n/a |
91 | Canon Image Type | Canon EOS 5D Mark II |
92 | Canon Firmware Version | Firmware Version 2.0. |
93 | Owner Name | |
94 | Serial Number | 2031302791 |
95 | Flash Metering Mode | Off |
96 | Camera Orientation | Horizontal (normal) |
97 | Focus Distance Upper | 30m 37s 200ms |
98 | Focus Distance Lower | 17m 53s 400ms |
99 | Firmware Version | 2.0.7 |
100 | File Index | 8759 |
101 | Directory Index | 100 |
102 | Contrast Standard | 0 |
103 | Sharpness Standard | 3 |
104 | Saturation Standard | 0 |
105 | Color Tone Standard | 0 |
106 | Contrast Portrait | 0 |
107 | Sharpness Portrait | 2 |
108 | Saturation Portrait | 0 |
109 | Color Tone Portrait | 0 |
110 | Contrast Landscape | 0 |
111 | Sharpness Landscape | 4 |
112 | Saturation Landscape | 0 |
113 | Color Tone Landscape | 0 |
114 | Contrast Neutral | 0 |
115 | Sharpness Neutral | 0 |
116 | Saturation Neutral | 0 |
117 | Color Tone Neutral | 0 |
118 | Contrast Faithful | 0 |
119 | Sharpness Faithful | 0 |
120 | Saturation Faithful | 0 |
121 | Color Tone Faithful | 0 |
122 | Contrast Monochrome | 0 |
123 | Sharpness Monochrome | 3 |
124 | Filter Effect Monochrome | None |
125 | Toning Effect Monochrome | None |
126 | Contrast User Def 1 | 0 |
127 | Sharpness User Def 1 | 3 |
128 | Saturation User Def 1 | n/a |
129 | Color Tone User Def 1 | n/a |
130 | Filter Effect User Def 1 | Red |
131 | Toning Effect User Def 1 | Sepia |
132 | Contrast User Def 2 | -1 |
133 | Sharpness User Def 2 | 0 |
134 | Saturation User Def 2 | -2 |
135 | Color Tone User Def 2 | 0 |
136 | Filter Effect User Def 2 | n/a |
137 | Toning Effect User Def 2 | n/a |
138 | Contrast User Def 3 | 0 |
139 | Sharpness User Def 3 | 3 |
140 | Saturation User Def 3 | 0 |
141 | Color Tone User Def 3 | 0 |
142 | Filter Effect User Def 3 | None |
143 | Toning Effect User Def 3 | None |
144 | User Def 1 Picture Style | Monochrome |
145 | User Def 2 Picture Style | Neutral |
146 | User Def 3 Picture Style | Standard |
147 | Canon Model ID | EOS 5D Mark II |
148 | Thumbnail Image Valid Area | 0 159 7 112 |
149 | Serial Number Format | Format 2 |
150 | AF Area Mode | Single-point AF |
151 | Num AF Points | 9 |
152 | Valid AF Points | 9 |
153 | Canon Image Width | 5616 |
154 | Canon Image Height | 3744 |
155 | AF Image Width | 5616 |
156 | AF Image Height | 3744 |
157 | AF Area Widths | 84 84 101 84 84 84 10 |
158 | AF Area Heights | 101 101 74 101 101 10 |
159 | AF Area X Positions | -1173 -561 0 561 1173 |
160 | AF Area Y Positions | 0 280 501 280 0 -280 |
161 | AF Points In Focus | (none) |
162 | AF Points Selected | 8 |
163 | Original Decision Data Offset | 3284 |
164 | Bracket Mode | Off |
165 | Bracket Value | 0 |
166 | Bracket Shot Number | 0 |
167 | Raw Jpg Size | Large |
168 | Long Exposure Noise Reduction 2 | On |
169 | WB Bracket Mode | Off |
170 | WB Bracket Value AB | 0 |
171 | WB Bracket Value GM | 0 |
172 | Live View Shooting | Off |
173 | Flash Exposure Lock | Off |
174 | Lens Model | EF70-200mm f/2.8L IS |
175 | Internal Serial Number | |
176 | Dust Removal Data | (Binary data 1024 byt |
177 | Crop Left Margin | 0 |
178 | Crop Right Margin | 0 |
179 | Crop Top Margin | 0 |
180 | Crop Bottom Margin | 0 |
181 | Exposure Level Increments | 1/3 Stop |
182 | ISO Speed Increments | 1/3 Stop |
183 | ISO Expansion | On |
184 | AEB Auto Cancel | On |
185 | AEB Sequence | 0,-,+ |
186 | Safety Shift | Disable |
187 | Flash Sync Speed Av | Auto |
188 | Long Exposure Noise Reduction | On |
189 | High ISO Noise Reduction | Standard |
190 | Highlight Tone Priority | Disable |
191 | Auto Lighting Optimizer | Standard |
192 | Lens Drive No AF | Focus search on |
193 | Lens AF Stop Button | AF stop |
194 | AF Point Selection Method | Normal |
195 | Superimposed Display | On |
196 | AF Assist Beam | Emits |
197 | Mirror Lockup | Disable |
198 | AF Point Area Expansion | Disable |
199 | AF Microadjustment | Disable; 0; 0; 0; 0 |
200 | Shutter Button AF On Button | AE lock/Metering + AF |
201 | AF On AE Lock Button Switch | Disable |
202 | Set Button When Shooting | Menu display |
203 | Dial Direction Tv Av | Normal |
204 | Focusing Screen | Eg-D |
205 | Add Original Decision Data | On |
206 | Assign Func Button | LCD brightness |
207 | Aspect Ratio | 3:02 AM |
208 | Cropped Image Width | 5616 |
209 | Cropped Image Height | 3744 |
210 | Tone Curve | Standard |
211 | Sharpness | 0 |
212 | Sharpness Frequency | n/a |
213 | Sensor Red Level | 0 |
214 | Sensor Blue Level | 0 |
215 | White Balance Red | 0 |
216 | White Balance Blue | 0 |
217 | Color Temperature | 2900 |
218 | Picture Style | Neutral |
219 | Digital Gain | 0 |
220 | WB Shift AB | 0 |
221 | WB Shift GM | 0 |
222 | Measured RGGB | 586 1024 1024 409 |
223 | VRD Offset | 0 |
224 | Sensor Width | 5792 |
225 | Sensor Height | 3804 |
226 | Sensor Left Border | 168 |
227 | Sensor Top Border | 56 |
228 | Sensor Right Border | 5783 |
229 | Sensor Bottom Border | 3799 |
230 | Black Mask Left Border | 0 |
231 | Black Mask Top Border | 0 |
232 | Black Mask Right Border | 0 |
233 | Black Mask Bottom Border | 0 |
234 | Color Data Version | 6 (50D/5DmkII) |
235 | WB RGGB Levels As Shot | 2394 1024 1024 1544 |
236 | Color Temp As Shot | 6000 |
237 | WB RGGB Levels Auto | 2101 1024 1024 1802 |
238 | Color Temp Auto | 4797 |
239 | WB RGGB Levels Measured | 1965 1033 1014 1980 |
240 | Color Temp Measured | 4271 |
241 | WB RGGB Levels Daylight | 2226 1024 1024 1713 |
242 | Color Temp Daylight | 5200 |
243 | WB RGGB Levels Shade | 2551 1024 1024 1415 |
244 | Color Temp Shade | 7000 |
245 | WB RGGB Levels Cloudy | 2394 1024 1024 1544 |
246 | Color Temp Cloudy | 6000 |
247 | WB RGGB Levels Tungsten | 1703 1098 1098 2898 |
248 | Color Temp Tungsten | 3200 |
249 | WB RGGB Levels Fluorescent | 1920 1024 1024 2515 |
250 | Color Temp Fluorescent | 3674 |
251 | WB RGGB Levels Kelvin | 1621 1148 1148 3388 |
252 | Color Temp Kelvin | 2900 |
253 | WB RGGB Levels Flash | 2411 1024 1024 1526 |
254 | Color Temp Flash | 6129 |
255 | Raw Measured RGGB | 245604 419921 418970 |
256 | Custom Picture Style File Name | |
257 | AF Micro Adj Mode | Disable |
258 | AF Micro Adj Value | 0 |
259 | Peripheral Lighting | Off |
260 | Peripheral Lighting Value | 0 |
261 | Original Image Width | 5616 |
262 | Original Image Height | 3744 |
263 | Peripheral Lighting Setting | Off |
264 | User Comment | |
265 | Sub Sec Time | 33 |
266 | Sub Sec Time Original | 33 |
267 | Sub Sec Time Digitized | 33 |
268 | Flashpix Version | 100 |
269 | Color Space | sRGB |
270 | Exif Image Width | 5616 |
271 | Exif Image Height | 3744 |
272 | Interoperability Index | R98 – DCF basic file |
273 | Interoperability Version | 100 |
274 | Focal Plane X Resolution | 3849.211789 |
275 | Focal Plane Y Resolution | 3908.141962 |
276 | Focal Plane Resolution Unit | inches |
277 | Custom Rendered | Normal |
278 | Exposure Mode | Manual |
279 | Scene Capture Type | Standard |
280 | GPS Version ID | 2.2.0.0 |
281 | Thumbnail Offset | 44460 |
282 | Thumbnail Length | 17937 |
283 | Photometric Interpretation | RGB |
284 | Samples Per Pixel | 3 |
285 | Rows Per Strip | 234 |
286 | Planar Configuration | Chunky |
287 | Strip Offsets | 3438348 |
288 | Strip Byte Counts | 27837831 |
289 | Raw Image Segmentation | 2 1936 1920 |
290 | Frame Num | 8759 |
291 | Tagged | No |
292 | Color Class | 1 (Winner) |
293 | Rating | 0 |
294 | Rotation | 0 |
295 | Raw Crop Left | 0.00% |
296 | Raw Crop Top | 0.00% |
297 | Raw Crop Right | 100.00% |
298 | Raw Crop Bottom | 100.00% |
299 | Aperture | 5 |
300 | Date/Time Created | 2012:04:14 17:25:35+0 |
301 | Drive Mode | Continuous Shooting |
302 | File Number | 100-8759 |
303 | Image Size | 5616×3744 |
304 | Lens | 70.0 – 200.0 mm |
305 | Lens ID | Canon EF 70-200mm f/2 |
306 | Original Decision Data | (Binary data 608 byte |
307 | Preview Image | (Binary data 2499402 |
308 | Scale Factor To 35 mm Equivalent | 1 |
309 | Shooting Mode | Manual |
310 | Shutter Speed | 02-Dec-99 |
311 | Create Date | 2012:04:14 17:25:35.3 |
312 | Date/Time Original | 2012:04:14 17:25:35.3 |
313 | Modify Date | 2012:04:14 17:25:35.3 |
314 | Thumbnail Image | (Binary data 17937 by |
315 | WB RGGB Levels | 2394 1024 1024 1544 |
316 | Blue Balance | 1.507813 |
317 | Circle Of Confusion | 0.031 mm |
318 | Field Of View | 17.5 deg |
319 | Focal Length | 120.0 mm (35 mm equiv |
320 | Hyperfocal Distance | 93m 33s |
321 | Lens | 70.0 – 200.0 mm (35 m |
322 | Light Value | 12.3 |
323 | Red Balance | 2.337891 |
What about sensor pixel size in Canon 5D mark II, I can not see this information listed here. Is it avavilable or not
Hi Sarhat, I don’t believe that information is included in the exif but you can view the number of pixels in any photo viewing / editing software which will give you the sensor size. Wikipedia states “The Canon EOS 5D Mark II is a 21.1-megapixel full-frame CMOS digital single-lens reflex camera” Is that the information you were looking for?